DF Web-Traffic Shop (Unlimited) 2.22302 (/) [MEMBERS] [HELP] [SUPPORT]      EN|RU

Summary Purchase Statistics
Country Today Yesterday Total
Raw Uniq Purchase Money Raw Uniq Purchase Money Raw Uniq Purchase Money
Australia (AU) 0 0 0 $0.00 0 0 0 $0.00 11319 5593 4047 $4.97
Brazil (BR) 0 0 0 $0.00 0 0 0 $0.00 10490 5432 3855 $4.74
Canada (CA) 0 0 0 $0.00 0 0 0 $0.00 13859 6087 4482 $5.70
China (CN) 0 0 0 $0.00 0 0 0 $0.00 25 10 10 $0.01
Germany (DE) 0 0 0 $0.00 0 0 0 $0.00 26199 12345 11925 $23.46
Spain (ES) 0 0 0 $0.00 0 0 0 $0.00 7246 2969 2741 $5.71
France (FR) 0 0 0 $0.00 0 0 0 $0.00 11857 5406 3835 $5.18
Indonesia (ID) 0 0 0 $0.00 0 0 0 $0.00 39 21 20 $0.00
India (IN) 0 0 0 $0.00 0 0 0 $0.00 19480 9075 6057 $7.29
Italy (IT) 0 0 0 $0.00 0 0 0 $0.00 29467 13075 12747 $21.43
Japan (JP) 0 0 0 $0.00 0 0 0 $0.00 13 8 8 $0.00
Korea, Republic of (KR) 0 0 0 $0.00 0 0 0 $0.00 460 238 231 $0.42
Mexico (MX) 0 0 0 $0.00 0 0 0 $0.00 7399 3632 2658 $3.20
Malaysia (MY) 0 0 0 $0.00 0 0 0 $0.00 481 265 225 $0.41
Netherlands (NL) 0 0 0 $0.00 0 0 0 $0.00 16259 8199 6221 $7.96
Russian Federation (RU) 0 0 0 $0.00 0 0 0 $0.00 27066 16924 7860 $10.61
Sweden (SE) 0 0 0 $0.00 0 0 0 $0.00 3664 1766 1358 $1.83
Taiwan, Province of China (TW) 0 0 0 $0.00 0 0 0 $0.00 983 484 335 $0.46
United States (US) 0 0 0 $0.00 0 0 0 $0.00 62208 25822 25045 $47.40
Other_Countries (OTR) 4849 4849 17 $0.00 0 0 0 $0.00 332306 148619 100869 $138.34
Sum: 4849 4849 17 $0.00 0 0 0 $0.00 580802 266001 194521 $289.17
Total Members 8    
Today Active 2
Today Sign Up 0

   Administration Menu
       
Display members    Max   sort by
Search Members By :


Today Sellers Statistics 28.03.2024 11:13 MSK
Sel Member Category Raw Unique Purchase Money Return Loss Cheat Proxy Balance (T/A) Action
  Summary: All 4849 4849 (100.0%) 17 (0.4%) $0.000 4832 (0.0%) 52 (1.1%) 52 $-658.6 / $0.0
noref - 17 17 (100.0%) 17 (100.0%) $0.000 0 (0.0%) (11.8%) 2 $-400.0 / $0.0  E S R M 
Soft TOP 1 (100.0%) (0.0%) $0.000 1 (0.0%) (100.0%) 1 $-12.7 / $0.0  E S R M 
Err404 - 0 (0.0%) (0.0%) $0.000 0 (0.0%) (0.0%) 0 $-14.7 / $0.0  E S R M 
Sex2K - 0 (0.0%) (0.0%) $0.000 0 (0.0%) (0.0%) 0 $-0.3 / $0.0  E S R M 
teentop TOP 0 (0.0%) (0.0%) $0.000 0 (0.0%) (0.0%) 0 $-129.0 / $0.0  E S R M 
Redir - 0 (0.0%) (0.0%) $0.000 0 (0.0%) (0.0%) 0 $-13.4 / $0.0  E S R M 
redirect TGP 0 (0.0%) (0.0%) $0.000 0 (0.0%) (0.0%) 0 $-66.1 / $0.0  E S R M 
Seller CJ 4831 4831 (100.0%) (0.0%) $0.000 4831 (0.0%) 49 (1.0%) 49 $-22.1 / $0.0  E S R M 
Soft_ - 0 (0.0%) (0.0%) $0.000 0 (0.0%) (0.0%) 0 $-0.3 / $0.0  E S R M 

      Site | Documentation | Bug Report | Latest version available .
      Powered By DF™